2024 Alabama Mineral Institute Agenda
Thursday, October 10th
Time | Event | Speaker |
---|---|---|
8:00am-8:15am | Welcome! | |
8:15am-9:00am | Overview of Carbon Storage Options | Kalyn Tew Environmental Services Manager, Safe State Environmental Programs, UA Safe State |
9:00am-10:00am | Overview of CO2 Capture and Transportation Methods | Richard Esposito, Ph.D., Southern Company |
10:00am-10:15am | Break | |
10:15am-11:00am | Transforming Coal Operations: A Roadmap to Carbon Neutrality Through Renewable Solutions | Alberto Garcia Drummond Company, Inc. |
11:00am-12:00pm | Water Rights in Alabama | Rebecca Pritchett Attorney, MaynardNexsen |
12:00pm-1:00pm | LUNCH | |
1:00pm-1:15pm | AFTERNOON INTRODUCTIONS | |
1:15pm-2:15pm | Understanding the Economic Value Proposition of Gold (Geologic) Hydrogen and its Potential Occurrence in Alabama | Richard Esposito, Ph.D., Southern Company |
2:15pm-3:15pm | Sandwich Belt High Angle Conveyors: Mine to Prep Plant and Beyond | Amy Duncan, Dos Santos International |
3:15pm-3:30pm | Break | |
3:30pm-4:30pm | Engineering Aspects of Demolition of Industrial Structures | Fred Nicol, P.E., Triad Demolition and Dismantling |
4:30pm | Adjourn |
Friday, October 11th
Time | Event | Speaker |
---|---|---|
8:00am-8:15am | Welcome! | |
8:15am-9:00am | Blue Creek Project Update/Forecast | Philip K. Saunders, P.E. SVP – Engineering WARRIOR MET COAL |
9:00am-9:45am | CO2 Rules, Regulations and Legislation | Marvin Rogers General Counsel, Alabama Oil and Gas Board |
9:45am-10:30am | Dust Mitigation | Christopher F. Schemel, Ph.D. Executive Director, UA SafeState, University of Alabama |
10:45am-11:45am | Extraction/Recovery of Critical Minerals from Unconventional and Secondary Resources | Scott Montross, Ph.D., U.S. Department of Energy |
11:45 am-12:45pm | LUNCH | |
12:45pm-1:00pm | AFTERNOON INTRODUCTIONS | |
1:00pm-1:45pm | TBA | |
2:00pm-5:00pm | Field Trip |